/cdn.vox-cdn.com/uploads/chorus_image/image/56077275/634460852.0.jpg)
Today we kick off our top 25 players under 25 countdown here at Five For Howling, a series that will go through the end of the month.
A few weeks ago, we asked the fans to give us their Top 25 under 25 lists. We did the math, and this is the readers Top 25 under 25.
Fan Vote Top 25 under 25
Name | Rank Avg | Zach_Elg | BanAlex | Howling_coyote | RipCityAZ | Tom Hunter |
---|---|---|---|---|---|---|
Name | Rank Avg | Zach_Elg | BanAlex | Howling_coyote | RipCityAZ | Tom Hunter |
Max Domi | 1.8 | 1 | 1 | 1 | 2 | 4 |
Clayton Keller | 1.8 | 3 | 2 | 2 | 1 | 1 |
Dylan Strome | 3 | 4 | 3 | 3 | 3 | 2 |
Jakob Chychrun | 3.6 | 2 | 5 | 4 | 4 | 3 |
Christian Dvorak | 5.8 | 7 | 7 | 5 | 5 | 5 |
Brendan Perlini | 5.8 | 6 | 4 | 7 | 6 | 6 |
Anthony Duclair | 6.2 | 5 | 6 | 6 | 7 | 7 |
Christian Fischer | 9 | 8 | 9 | 9 | 10 | 9 |
Tobias Rieder | 9.6 | 9 | 10 | 10 | 9 | 10 |
Lawson Crouse | 9.6 | 10 | 11 | 8 | 8 | 11 |
Kyle Wood | 10 | 12 | 8 | 11 | 11 | 8 |
PO Joseph | 13 | 14 | 15 | 12 | 12 | 12 |
Nick Cousins | 15.25 | 13 | 16 | 16 | 16 | |
Hunter Miska | 15.4 | 15 | 13 | 17 | 17 | 15 |
Adin Hill | 15.6 | 11 | 17 | 14 | 14 | 22 |
Cam Dineen | 16.4 | 19 | 12 | 13 | 13 | 25 |
Adam Clendening | 16.6 | 18 | 14 | 15 | 15 | 21 |
Filip Westerlund | 18.6 | 20 | 19 | 19 | 19 | 16 |
Nick Merkley | 19.6 | 21 | 18 | 18 | 18 | 23 |
Ryan MacInnis | 20.2 | 22 | 25 | 20 | 20 | 14 |
Merrick Madsen | 20.75 | 17 | 20 | 23 | 23 | |
Kyle Capobianco | 21.2 | 24 | 21 | 21 | 21 | 19 |
Jens Lööke | 22 | 22 | 22 | 22 | ||
Jalen Smereck | 22.6 | 23 | 23 | 25 | 25 | 17 |
Michael Bunting | 24 | 24 | 24 | 24 | 24 |
This morning we will be posting #25 and as we count down, we will reveal the ranks from each Five For Howling staff member. At the end, we will compare the fan vote to the writers' votes.
The Coyotes have a bright future with players under 25, but who is number one?
Check back each morning at 9 am Arizona time to see who the next player is.
Loading comments...