/cdn.vox-cdn.com/uploads/chorus_image/image/56471601/628634764.0.jpg)
Now that all 25 players have been listed and discussed, time to check out the full rankings from each staff member, but also the list from the fans.
Top 25 under 25 FFH
Name | Age | Rank (avg) | FFH Rank | Sarah | Seth | Jack | Alex | Jess | Paul | Brandon | Jason | Rose | Carl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | Rank (avg) | FFH Rank | Sarah | Seth | Jack | Alex | Jess | Paul | Brandon | Jason | Rose | Carl |
Max Domi | 22 | 2.2 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 5 | 1 |
Clayton Keller | 18 | 3 | 2 | 1 | 4 | 6 | 1 | 2 | 1 | 5 | 1 | 2 | 7 |
Jakob Chychrun | 19 | 3 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 4 |
Christian Dvorak | 21 | 3.3 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | 2 | 4 | 4 | 2 |
Tobias Rieder | 24 | 6.2 | 5 | 8 | 7 | 4 | 13 | 5 | 5 | 7 | 3 | 7 | 3 |
Brendan Perlini | 21 | 6.5 | 6 | 5 | 6 | 8 | 5 | 10 | 7 | 4 | 8 | 6 | 6 |
Dylan Strome | 20 | 7.2 | 7 | 7 | 5 | 7 | 6 | 6 | 13 | 9 | 9 | 1 | 9 |
Anthony Duclair | 21 | 7.7 | 8 | 6 | 8 | 5 | 8 | 9 | 10 | 8 | 10 | 8 | 5 |
Lawson Crouse | 20 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 9 | 6 | 6 | 10 | 8 |
Christian Fischer | 20 | 9.5 | 10 | 10 | 9 | 11 | 7 | 18 | 4 | 10 | 7 | 9 | 10 |
Adam Clendening | 24 | 12.57 | 11 | 11 | 12 | 8 | 8 | 12 | 21 | 16 | |||
Kyle Wood | 21 | 13 | 12 | 13 | 12 | 14 | 18 | 13 | 11 | 11 | 15 | 11 | 12 |
Nick Merkley | 20 | 14.5 | 13 | 17 | 13 | 13 | 15 | 12 | 12 | 13 | 16 | 12 | 22 |
Nick Cousins | 24 | 14.6 | 14 | 9 | 16 | 14 | 17 | 17 | |||||
Hunter Miska | 22 | 15.87 | 15 | 19 | 14 | 9 | 20 | 17 | 21 | 13 | 14 | ||
Merrick Madsen | 21 | 16.5 | 16 | 16 | 23 | 10 | 20 | 14 | 16 | ||||
Cam Dineen | 19 | 16.625 | 17 | 14 | 20 | 25 | 7 | 15 | 24 | 11 | 17 | ||
Jens Lööke | 20 | 17.5 | 18 | 15 | 16 | 19 | 15 | 20 | 12 | 22 | 21 | ||
Conor Garland | 21 | 18.2 | 19 | 25 | 17 | 20 | 17 | 17 | 15 | 21 | 18 | 14 | |
Michael Bunting | 21 | 18.6 | 20 | 19 | 21 | 18 | 22 | 13 | |||||
Filip Westerlund | 18 | 18.8 | 21 | 11 | 22 | 12 | 25 | 24 | |||||
Adin Hill | 21 | 19 | 22 | 12 | 19 | 21 | 22 | 19 | 24 | 23 | 13 | 18 | |
Ryan MacInnis | 21 | 19.14 | 23 | 22 | 15 | 20 | 22 | 17 | 23 | 15 | |||
Kyle Capobianco | 19 | 19.375 | 24 | 15 | 17 | 25 | 16 | 25 | 19 | 19 | 19 | ||
Jalen Smereck | 20 | 19.4 | 25 | 20 | 21 | 21 | 23 | 14 | 18 | 20 | 15 | 23 | |
Dysin Mayo | 20 | 19.66 | 26 | 18 | 18 | 23 | 19 | 20 | 20 | ||||
Marek Langhamer | 22 | 21.66 | 27 | 16 | 25 | 24 | |||||||
PO Joseph | 18 | 22.25 | 28 | 21 | 24 | 24 | 14 | 24 | 23 | 23 | 25 | ||
Dakota Mermis | 23 | 22.25 | 29 | 25 | 21 | 24 | 19 | ||||||
MacKenzie Entwistle | 18 | 30 | 22 | 24 | |||||||||
Lane Pederson | 19 | 31 | 23 | 18 | 18 | ||||||||
Dean Stewart | 19 | 32 | 24 | ||||||||||
Noel Hoefenmayer | 18 | 33 | 25 | ||||||||||
Patrick Kudla | 21 | 34 | 23 | 22 | 25 | ||||||||
Tyler Gaudet | 24 | 35 | 16 | 16 | 11 | ||||||||
Tyler Steenbergen | 19 | 36 | 22 | 14 |
Fan Vote Top 25 under 25
Name | Rank Avg | Zach_Elg | BanAlex | Howling_coyote | RipCityAZ | Tom Hunter |
---|---|---|---|---|---|---|
Name | Rank Avg | Zach_Elg | BanAlex | Howling_coyote | RipCityAZ | Tom Hunter |
Max Domi | 1.8 | 1 | 1 | 1 | 2 | 4 |
Clayton Keller | 1.8 | 3 | 2 | 2 | 1 | 1 |
Dylan Strome | 3 | 4 | 3 | 3 | 3 | 2 |
Jakob Chychrun | 3.6 | 2 | 5 | 4 | 4 | 3 |
Christian Dvorak | 5.8 | 7 | 7 | 5 | 5 | 5 |
Brendan Perlini | 5.8 | 6 | 4 | 7 | 6 | 6 |
Anthony Duclair | 6.2 | 5 | 6 | 6 | 7 | 7 |
Christian Fischer | 9 | 8 | 9 | 9 | 10 | 9 |
Tobias Rieder | 9.6 | 9 | 10 | 10 | 9 | 10 |
Lawson Crouse | 9.6 | 10 | 11 | 8 | 8 | 11 |
Kyle Wood | 10 | 12 | 8 | 11 | 11 | 8 |
PO Joseph | 13 | 14 | 15 | 12 | 12 | 12 |
Nick Cousins | 15.25 | 13 | 16 | 16 | 16 | |
Hunter Miska | 15.4 | 15 | 13 | 17 | 17 | 15 |
Adin Hill | 15.6 | 11 | 17 | 14 | 14 | 22 |
Cam Dineen | 16.4 | 19 | 12 | 13 | 13 | 25 |
Adam Clendening | 16.6 | 18 | 14 | 15 | 15 | 21 |
Filip Westerlund | 18.6 | 20 | 19 | 19 | 19 | 16 |
Nick Merkley | 19.6 | 21 | 18 | 18 | 18 | 23 |
Ryan MacInnis | 20.2 | 22 | 25 | 20 | 20 | 14 |
Merrick Madsen | 20.75 | 17 | 20 | 23 | 23 | |
Kyle Capobianco | 21.2 | 24 | 21 | 21 | 21 | 19 |
Jens Lööke | 22 | 22 | 22 | 22 | ||
Jalen Smereck | 22.6 | 23 | 23 | 25 | 25 | 17 |
Michael Bunting | 24 | 24 | 24 | 24 | 24 |
The Five For Howling Staff had some similar thoughts and some very different thoughts on the rankings within this month of 25 under 25 of the Coyotes.
This thread will be a discussion, who was ranked too high? Who was ranked too low? How should not have been ranked at all? Let us know in the comments and any dissenting views from the staff will be discussed there as well.
Next season, would you want to see another 21 under 21 or 25 under 25? Or change it up to 27 under 27 or a 30 under 30 instead? Should it be strictly prospects or players who haven’t played in the NHL yet, or should it be active players and prospects? Let us know what you think in the comments below!