/cdn.vox-cdn.com/uploads/chorus_image/image/20862843/gyi0063259714.0.jpg)
Phoenix Coyotes TV ratings continue to grow. In fact this year's home opener even tied a record for their first telecast of the season:
Last night’s #Coyotes = tied for best rating @FOXSPORTSAZ has ever had for its first telecast of the season. 1.3 (2010 - same rtg vs DET)
— Brett Hansen (@bretthansen5) October 4, 2013
However some of this growth will go unmeasured this year, with many games being broadcast on Fox Sports Arizona Plus. Since FSAZ+ is not a full time channel, Nielsen doesn't count viewership it in its ratings. This can be frustrating for advertisers and fans as they struggle to locate or even tune in the game on basic cable.
In October the Coyotes will have no conflicts with any other local professional sport teams, including the Cardinals' Thursday night game on the 17th. College football creates possible conflicts on Saturday night games, but it's not until the NBA season gets fired up in November that we start to see any major conflicts. Luckily these early season conflicts are solved by the agreement the team signed with KTVK 3TV and their affiliate CW6. As stated in the press release, these channels will be carrying 10 games (nine on 3TV and the one last night on CW6); this is huge for folks who may only have standard (non digital) Cox cable. The only games that Cox cable and some satellite subscribers will have issues with is the game in Detroit broadcast on the NHL Network, and the game in St. Louis broadcast on NBC Sports Network. Note: I have just been informed that the game tomorrow (10/10) will be on FSAZ locally, instead of NHL Network.
Date | Away | Home | Time | Network? | FSAZ Team | Time |
Thu Oct 3, 2013 | Rangers | Coyotes | 7:00 PM | FSAZ | ||
Sat Oct 5, 2013 | Coyotes | Sharks | 7:30 PM | FSAZ | ||
Tue Oct 8, 2013 | Coyotes | Islanders | 4:00 PM | CW6 | ||
Thu Oct 10, 2013 | Coyotes | Red Wings | 4:30 PM | |||
Fri Oct 11, 2013 | Coyotes | Flyers | 4:00 PM | FSAZ | ||
Sun Oct 13, 2013 | Coyotes | Hurricanes | 10:00 AM | 3TV | ||
Tue Oct 15, 2013 | Senators | Coyotes | 7:00 PM | FSAZ | ||
Fri Oct 18, 2013 | Coyotes | Ducks | 7:00 PM | FSAZ | ||
Sat Oct 19, 2013 | Red Wings | Coyotes | 6:00 PM | FSAZ | ||
Tue Oct 22, 2013 | Flames | Coyotes | 7:00 PM | FSAZ | ||
Thu Oct 24, 2013 | Coyotes | Kings | 7:30 PM | FSAZ | ||
Sat Oct 26, 2013 | Oilers | Coyotes | 12:00 PM | FSAZ | ||
Tue Oct 29, 2013 | Kings | Coyotes | 7:00 PM | FSAZ | ||
Thu Oct 31, 2013 | Predators | Coyotes | 7:00 PM | FSAZ | ||
Sat Nov 2, 2013 | Coyotes | Sharks | 7:30 PM | FSAZ | ||
Tue Nov 5, 2013 | Canucks | Coyotes | 7:00 PM | FSAZ | ||
Wed Nov 6, 2013 | Coyotes | Ducks | 8:00 PM | 3TV | SUNS | 6:30 |
Sat Nov 9, 2013 | Capitals | Coyotes | 6:00 PM | FSAZ | ||
Tue Nov 12, 2013 | Coyotes | Blues | 6:00 PM | NBCSN | ||
Thu Nov 14, 2013 | Coyotes | Blackhawks | 6:00 PM | FSAZ | ||
Sat Nov 16, 2013 | Lightning | Coyotes | 6:00 PM | FSAZ | ||
Thu Nov 21, 2013 | Avalanche | Coyotes | 7:00 PM | FSAZ | ||
Sat Nov 23, 2013 | Ducks | Coyotes | 6:00 PM | FSAZ | ||
Mon Nov 25, 2013 | Coyotes | Predators | 6:00 PM | 3TV | SUNS | 5:30 |
Wed Nov 27, 2013 | Coyotes | Wild | 6:00 PM | 3TV | SUNS | 7:00 |
Sat Nov 30, 2013 | Blackhawks | Coyotes | 6:00 PM | FSAZ | ||
Tue Dec 3, 2013 | Coyotes | Oilers | 7:30 PM | FSAZ | ||
Wed Dec 4, 2013 | Coyotes | Flames | 8:00 PM | FSAZ | ||
Fri Dec 6, 2013 | Coyotes | Canucks | 8:00 PM | FSAZ | ||
Tue Dec 10, 2013 | Coyotes | Avalanche | 7:00 PM | 3TV | SUNS | 8:30 |
Thu Dec 12, 2013 | Islanders | Coyotes | 7:00 PM | FSAZ | ||
Sat Dec 14, 2013 | Hurricanes | Coyotes | 6:00 PM | FSAZ | ||
Tue Dec 17, 2013 | Coyotes | Canadiens | 5:30 PM | FSAZ | ||
Thu Dec 19, 2013 | Coyotes | Maple Leafs | 5:00 PM | FSAZ | ||
Sat Dec 21, 2013 | Coyotes | Senators | 12:00 PM | FSAZ | ||
Mon Dec 23, 2013 | Coyotes | Sabres | 5:00 PM | FSAZ | ||
Fri Dec 27, 2013 | Sharks | Coyotes | 7:00 PM | 3TV | SUNS | 8:30 |
Sat Dec 28, 2013 | Coyotes | Ducks | 6:00 PM | 3TV | SUNS | 7:00 |
Tue Dec 31, 2013 | Oilers | Coyotes | 7:00 PM | FSAZ |
Early in January, folks with Cox cable will run out of luck. While the Suns ratings are slipping, they still likely hold the trump card in the negotiations with Fox Sports AZ, and will get priority over the Coyotes. There are a few games where they play in non-competing time slots; On March 10th The Coyotes play In Tampa at 4:30 and the Suns play at 7, while on March 17th the inverse is true with the Suns playing at 4:30 while the Coyotes play in LA at 7:30. On those two nights Fox Sports AZ will likely have both teams featured on the main channel.
Date | Away | Home | Time | Network? | FSAZ Team | Time |
Thu Jan 2, 2014 | Blue Jackets | Coyotes | 7:00 PM | 3TV | SUNS | 7:00 |
Sat Jan 4, 2014 | Flyers | Coyotes | 6:00 PM | FSAZ | ||
Tue Jan 7, 2014 | Flames | Coyotes | 7:00 PM | FSAZ | ||
Thu Jan 9, 2014 | Wild | Coyotes | 7:00 PM | FSAZ | ||
Sat Jan 11, 2014 | Ducks | Coyotes | 6:00 PM | FSAZ+ | SUNS | 5:30 |
Mon Jan 13, 2014 | Coyotes | Jets | 6:00 PM | FSAZ | ||
Tue Jan 14, 2014 | Coyotes | Blues | 6:00 PM | FSAZ | ||
Thu Jan 16, 2014 | Canucks | Coyotes | 7:00 PM | FSAZ | ||
Sat Jan 18, 2014 | Devils | Coyotes | 6:00 PM | FSAZ | ||
Mon Jan 20, 2014 | Maple Leafs | Coyotes | 6:00 PM | FSAZ | ||
Wed Jan 22, 2014 | Coyotes | Flames | 7:30 PM | FSAZ+ | SUNS | 7:00 |
Fri Jan 24, 2014 | Coyotes | Oilers | 7:30 PM | FSAZ+ | SUNS | 7:00 |
Sun Jan 26, 2014 | Coyotes | Canucks | 6:00 PM | FSAZ | ||
Tue Jan 28, 2014 | Kings | Coyotes | 7:00 PM | FSAZ | ||
Thu Jan 30, 2014 | Sabres | Coyotes | 7:00 PM | FSAZ+ | SUNS | 5:00 |
Sat Feb 1, 2014 | Penguins | Coyotes | 6:00 PM | FSAZ+ | SUNS | 7:00 |
Tue Feb 4, 2014 | Stars | Coyotes | 7:00 PM | FSAZ+ | SUNS | 7:00 |
Fri Feb 7, 2014 | Blackhawks | Coyotes | 7:00 PM | FSAZ | ||
Sat Feb 8, 2014 | Coyotes | Stars | 6:00 PM | FSAZ+ | SUNS | 7:00 |
Thu Feb 27, 2014 | Coyotes | Jets | 6:00 PM | FSAZ | ||
Fri Feb 28, 2014 | Coyotes | Avalanche | 7:00 PM | FSAZ+ | SUNS | 8:30 |
Sun Mar 2, 2014 | Blues | Coyotes | 6:00 PM | FSAZ+ | SUNS | 7:00 |
Tue Mar 4, 2014 | Canucks | Coyotes | 7:00 PM | FSAZ+ | SUNS | 7:00 |
Thu Mar 6, 2014 | Canadiens | Coyotes | 7:00 PM | FSAZ+ | SUNS | 7:00 |
Sat Mar 8, 2014 | Coyotes | Capitals | 5:00 PM | FSAZ | ||
Mon Mar 10, 2014 | Coyotes | Lightning | 4:30 PM | FSAZ | SUNS | 7:00 |
Tue Mar 11, 2014 | Coyotes | Panthers | 4:30 PM | FSAZ | ||
Thu Mar 13, 2014 | Coyotes | Bruins | 4:00 PM | FSAZ | ||
Sat Mar 15, 2014 | Flames | Coyotes | 7:00 PM | FSAZ | ||
Mon Mar 17, 2014 | Coyotes | Kings | 7:30 PM | FSAZ | SUNS | 4:30 |
Thu Mar 20, 2014 | Panthers | Coyotes | 7:00 PM | FSAZ | ||
Sat Mar 22, 2014 | Bruins | Coyotes | 6:00 PM | FSAZ | ||
Mon Mar 24, 2014 | Coyotes | Rangers | 4:00 PM | FSAZ+ | SUNS | 4:30 |
Tue Mar 25, 2014 | Coyotes | Penguins | 4:00 PM | FSAZ | ||
Thu Mar 27, 2014 | Coyotes | Devils | 4:00 PM | FSAZ | ||
Sat Mar 29, 2014 | Wild | Coyotes | 6:00 PM | FSAZ |
Then we come to April, where everything is probably going to end up on the plus channel. On April 2nd and 12th we have the Coyotes, Suns and Diamondbacks all starting their games within an hour of each other. The game on the 2nd thankfully is on NBC Sports, but the game on the 12th is going to have to be on FSAZ‽ or perhaps FSAZ∞.
Date | Away | Home | Time | Network? | FSAZ Team | Time | FSAZ Team | Time |
Tue Apr 1, 2014 | Jets | Coyotes | 7:00 PM | FSAZ+ | DBACKS | 6:40 | ||
Wed Apr 2, 2014 | Coyotes | Kings | 7:30 PM | NBCSN | SUNS | 7:00 | DBACKS | 6:40 |
Fri Apr 4, 2014 | Oilers | Coyotes | 7:00 PM | FSAZ+ | SUNS | 7:00 | DBACKS | 1:10 |
Tue Apr 8, 2014 | Coyotes | Blue Jackets | 4:00 PM | FSAZ+ | DBACKS | TBD | ||
Thu Apr 10, 2014 | Coyotes | Predators | 5:00 PM | FSAZ+ | DBACKS | TBD | ||
Sat Apr 12, 2014 | Sharks | Coyotes | 6:00 PM | FSAZ∞ | SUNS | 5:30 | DBACKS | 5:10 |
Sun Apr 13, 2014 | Stars | Coyotes | 6:00 PM | FSAZ | DBACKS | 1:10 |
@stevelepore yes on both accounts. We continue to negotiate and are hopeful we will have a long-term agreement in place soon.
— Brett Hansen (@bretthansen5) October 8, 2013
All will be clearer as soon as the agreement is signed, but until then all we can do is speculate. Oh yeah, in case no one got my title, this video should help.