CHICAGO, IL - APRIL 23: Jonathan Toews #19 and Patrick Kane #88 of the Chicago Blackhawks shake hands with Boyd Gordon #15 and Radim Vrbata #17 of the Phoenix Coyotes after Game Six of the Western Conference Quarterfinals during the 2012 NHL Stanley Cup Playoffs at the United Center on April 23, 2012 in Chicago, Illinois. The Coyotes defeated the Blackhawks 4-0 to win the series 4 games to 2. (Photo by Jonathan Daniel/Getty Images)
In a quick measure of accountability, I though everyone might like to know who among all those internet and media "experts" they may or may not want to listen to going forward. Below you'll find a list of those sites I could locate that outlined their picks in the Phoenix Coyotes vs. Chicago Blackhawks series. Gold Stars to the ones that nailed it dead on. Failing grades to those that picked the Hawks.
Some general trends real quick: Stats guys all seemed to pick the Hawks. Shot Differential, Corsi and such. That didn't really work out so well. Leahy actually picked correctly? Surprised there weren't more tweets about that. In 6 either way seems the more popular pick just because it's easier. Not many are going to pick in 4 or even 5. With the series expected to be close, and it was a decent number of 7s, though a few more for the Hawks.
The percentage split between the two teams was 40% Coyotes to 60% Hawks in the links I was able to find.
Those that got it exactly right predicting the Coyotes in 6. A+, Gold Star, Honor Roll, Etc.
| Sean Leahy | Coyotes in 6 | Puck Daddy |
| Linda Cohn | Coyotes in 6 | ESPN |
| Katie Strang | Coyotes in 6 | ESPN |
| Jim Gintonio | Coyotes in 6 | Arizona Republic |
| James Murphy | Coyotes in 6 | ESPN |
| Harrison Mooney | Coyotes in 6 | Puck Daddy |
| Halford | Coyotes in 6 | Pro Hockey Talk |
| Eric Duhatschek | Coyotes in 6 | Globe and Mail |
| Elena Pagliarello | Coyotes in 6 | Puck Daddy |
| Daryll Dobbs | Coyotes in 6 | Puck Daddy |
| Dadoun | Coyotes in 6 | Pro Hockey Talk |
| Carl Pavlock | Coyotes in 6 | Five for Howling |
Almost there, Coyotes in 5 or 7? B. Above average at least:
| Roenick | Coyotes | NHL Broadcast |
| Roarke | Coyotes | NHL.com |
| Pakarinen | Coyotes | NHL.com |
| Malamud | Coyotes | NHL.com |
| Hradek | Coyotes | NHL Broadcast |
| Button | Coyotes | NHL Broadcast |
| Basu | Coyotes | NHL.com |
| ME! | Coyotes in 5 | Five for Howling |
| Travor | Coyotes in 7 | Arctic Ice Hockey |
| Jordan Ellel | Coyotes in 7 | Five for Howling |
| John Buccigross | Coyotes in 7 | ESPN |
| James Mirtle | Coyotes in 7 | Globe and Mail |
| Dirk Hoag | Coyotes in 7 | SBNation.com |
| Carl Putnam | Coyotes in 7 | Five for Howling |
Well at least you thought it would be close... still wrong C? I guess. (Hawks in 7):
| Scott Burnside | Hawks in 7 | ESPN |
| Craig Custance | Hawks in 7 | ESPN |
| Bruce Peter | Hawks in 7 | SBNation.com |
| Ryan Lambert | Hawks in 7 | Puck Daddy |
| Dmitry Chesnikov | Hawks in 7 | Puck Daddy |
| Derek | Hawks in 7 | Arctic Ice Hockey |
| David Ebner | Hawks in 7 | Globe and Mail |
| Ben | Hawks in 7 | Arctic Ice Hockey |
Pretty wrong. You get a D.
| Pierre LeBrun | Hawks in 6 | ESPN |
| Paul Grant | Hawks in 6 | ESPN |
| Kevin McCauley | Hawks in 6 | SBNation.com |
| Jesse Rogers | Hawks in 6 | ESPN |
| Adam Jahns | Hawks in 6 | CHI Sun Times |
| Yerdon | Hawks in 6 | Pro Hockey Talk |
| Tim | Hawks in 6 | Arctic Ice Hockey |
| Sean Gordon | Hawks in 6 | Globe and Mail |
| Ryan | Hawks in 6 | Arctic Ice Hockey |
| Roy MacGregor | Hawks in 6 | Globe and Mail |
| O'Brien | Hawks in 6 | Pro Hockey Talk |
| Jeff Marek | Hawks in 6 | Puck Daddy |
| Jason Plank | Hawks in 6 | Fear the Fin |
| Greg Wyshynski | Hawks in 6 | Puck Daddy |
| Gabe | Hawks in 6 | Arctic Ice Hockey |
| David Shoalts | Hawks in 6 | Globe and Mail |
| Brough | Hawks in 6 | Pro Hockey Talk |
| Rosen | Hawks | NHL.com |
| Roesch | Hawks | NHL.com |
| Morreale | Hawks | NHL.com |
| Masisak | Hawks | NHL.com |
| Lozo | Hawks | NHL.com |
| Langr | Hawks | NHL.com |
| Kimelman | Hawks | NHL.com |
| Cubeta | Hawks | NHL.com |
| Compton | Hawks | NHL.com |
Really Wrong. You'll have to take this class again. F.
| Jon Bois | Hawks in 5 | SBNation.com |
| Eric Tulsky | Hawks in 5 | SBNation.com |
| Snark SD | Hawks in 5 | Fear the Fin |
| Kent Wilson | Hawks in 5 | Puck Daddy |
Ummm... We're suggesting you may want to take a remedial class or two or twelve. Here's a nice hat. (Hawks in 4)
| Graham | Hawks in 4 | Arctic Ice Hockey |


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.