Halfway through the season and I started wondering if there has been any correlation between attendance and the Coyotes winning percentage on home ice. Well, here it is...
Click to enlarge
This is never a good analysis considering all of the variables, e.g. injuries, sellouts due to opponents' fans, back-to-back games, etc. In any case, though, it's always a little interesting to see how the team performs in front of a bigger audience. So far the larger crowds have been relatively disappointed; the Coyotes fans, that is.
Here's a breakdown of each game set. Sorry for the mystery red links. I am bad at coding.
| Result | Visiting Team | Score |
Home Team | Score |
OT/SO | Attendance |
| L | BOSTON | 2 | PHOENIX | 1 | OT | 17459 |
| W | WINNIPEG | 1 | PHOENIX | 4 | 17132 | |
| L | DETROIT | 3 | PHOENIX | 2 | SO | 15067 |
| L | PHILADELPHIA | 4 | PHOENIX | 2 | 14913 | |
| L | VANCOUVER | 5 | PHOENIX | 0 | 14569 | |
| L | MONTREAL | 3 | PHOENIX | 2 | OT | 14138 |
| W | EDMONTON | 2 | PHOENIX | 4 | 13381 | |
| W | NY ISLANDERS | 1 | PHOENIX | 5 | 13350 | |
| W | COLORADO | 1 | PHOENIX | 6 | 12757 | |
| L | TAMPA BAY | 4 | PHOENIX | 3 | 12714 | |
| L | ST LOUIS | 3 | PHOENIX | 2 | 12650 | |
| L | NY RANGERS | 3 | PHOENIX | 2 | 12172 | |
| L | CHICAGO | 5 | PHOENIX | 2 | 11051 | |
| L | MINNESOTA | 4 | PHOENIX | 1 | 10976 | |
| W | LOS ANGELES | 2 | PHOENIX | 3 | OT | 10379 |
| W | DALLAS | 0 | PHOENIX | 3 | 10036 | |
| W | EDMONTON | 2 | PHOENIX | 4 | 9397 | |
| W | ANAHEIM | 2 | PHOENIX | 4 | 9124 | |
| W | OTTAWA | 2 | PHOENIX | 3 | 8061 | |
| W | NEW JERSEY | 3 | PHOENIX | 5 | 7434 | |
| L | LOS ANGELES | 2 | PHOENIX | 0 | 7128 | |
| L | DALLAS | 3 | PHOENIX | 2 | SO | 6948 |
| L | NASHVILLE | 3 | PHOENIX | 0 | 6738 |
Discuss!



There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.