GLENDALE AZ - SEPTEMBER 14: Oliver Ekman-Larsson #23 of the Phoenix Coyotes celebrates with teammates on the bench after the Coyotes scored a second period goal against the Los Angeles Kings during the NHL Rookie game at Jobing.com Arena on September 14 2010 in Glendale Arizona. (Photo by Christian Petersen/Getty Images)
In all the Coyotes have invited 57 players to camp and it's going to be competitive for pretty much everyone. Lots of spots up for grabs and plenty of quality players for each one. The complete list is after the jump because, well, it's huge. Not any real surprises on the list, Kyle Wellwood and Shane Hnidy will be trying to push the young guys out of the way to get a contract but it won't be any easy job with the talent available this year.
UPDATED: Crossed out those players sent back to Junior or to San Antonio. Kurt Sauer is technically and invite, but still on LTIR.
9/27 Update: 16 Players cut from training camp roster
| GOALTENDERS (2) | |||||||
| NO | NAME | POS | HT | WT | C | BIRTHPLACE | BIRTHDATE |
| 1 | LABARBERA, Jason | G | 6-3 | 225 | L | Burnaby, British Columbia | Jan. 18, 1980 |
| 30 | BRYZGALOV, Ilya | G | 6-3 | 208 | L | Togliatti, Russia | June 22, 1980 |
| DEFENSEMEN (8) | |||||||
| NO | NAME | POS | HT | WT | S | BIRTHPLACE | BIRTHDATE |
| 3 | YANDLE, Keith | D | 6-2 | 195 | L | Boston, Massachusetts | Sept. 9, 1986 |
| 6 | SCHLEMKO, David | D | 6-1 | 195 | L | Edmonton, Alberta | May 7, 1987 |
| 18 | LEPISTO, Sami | D | 6-1 | 195 | L | Espoo, Finland | Oct. 17, 1984 |
| 23 | EKMAN-LARSSON, Oliver | D | 6-2 | 187 | L | Karlskrona, Sweden | July 17, 1991 |
| 33 | AUCOIN, Adrian | D | 6-2 | 212 | R | Ottawa, Ontario | July 3, 1973 |
| 44 | SAUER, Kurt | D | 6-4 | 220 | L | St. Cloud, Minnesota | Jan. 16, 1981 |
| 53 | MORRIS, Derek | D | 6-0 | 221 | R | Edmonton, Alberta | Aug. 24, 1978 |
| 55 | JOVANOVSKI, Ed | D | 6-2 | 210 | L | Windsor, Ontario | June 26, 1976 |
| 57 | GONCHAROV, Maxim | D | 6-4 | 208 | R | Moscow, Russia | June 15, 1989 |
| FORWARDS (18) | |||||||
| NO | NAME | POS | HT | WT | S | BIRTHPLACE | BIRTHDATE |
| 8 | UPSHALL, Scottie | RW | 6-0 | 197 | L | Fort McMurray, Alberta | Oct. 7, 1983 |
| 11 | HANZAL, Martin | C | 6-5 | 220 | L | Pisek, Czech Republic | Feb. 20, 1987 |
| 12 | BISSONNETTE, Paul | LW | 6-3 | 220 | L | Welland, Ontario | Mar. 11, 1985 |
| 13 | WHITNEY, Ray | LW | 5-10 | 180 | R | Fort Saskatchewan, Alberta | May 8, 1972 |
| 14 | PYATT, Taylor | LW | 6-3 | 232 | L | Thunder Bay, Ontario | Aug. 19, 1981 |
| 16 | PRUCHA, Petr | RW | 6-0 | 175 | L | Chrudim, Czech Republic | Sept. 14, 1982 |
| 17 | VRBATA, Radim | RW | 6-1 | 190 | R | Mlada Boleslov, Czech Republic | June 13, 1981 |
| 19 | DOAN, Shane | LW | 6-1 | 228 | R | Halkirk, Alberta | Oct. 10, 1976 |
| 20 | BELANGER, Eric | C | 6-0 | 185 | L | Sherbrooke, Quebec | Dec. 16, 1977 |
| 22 | STEMPNIAK, Lee | RW | 6-0 | 195 | R | West Seneca, NY | Feb. 4, 1983 |
| 26 | EBBETT, Andrew | C | 5-9 | 174 | L | Calgary, Alberta | Jan. 2, 1983 |
| 28 | KORPIKOSKI, Lauri | LW | 6-1 | 195 | L | Turku, Finland | July 28, 1986 |
| 32 | |||||||
| 38 | FIDDLER, Vernon | C | 5-11 | 201 | L | Edmonton, Alberta | May 9, 1980 |
| 41 | TIKHONOV, Viktor | LW | 6-2 | 187 | R | Riga, Latvia | May 12, 1988 |
| 42 | WELLWOOD, Kyle# | C | 5-10 | 180 | R | Windsor, Ontario | May 16, 1983 |
| 86 | WOLSKI, Wojtek | C | 6-3 | 210 | L | Zabrze, Poland | Feb. 24, 1986 |
| 89 | BOEDKER, Mikkel | RW | 5-11 | 200 | L | Brondby, Denmark | Dec. 16, 1989 |
| 91 | TURRIS, Kyle | C | 6-1 | 187 | R | New Westminster, B.C. | Aug. 14, 1989 |


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.